All reports addressed to the administration
Browse the citizen reports addressed to ONAS, with their status, priority and follow-up.

ONAS
Khountou score
88/100Excellent
Response rate
89%
Average processing time
2.1 days
Published responses
312
Reports followed
276
Reports received
276
+12 this month
Resolved
156
57% of total
In progress
98
36% of total
Critical
31
11% of total
| Report | Location | Date | Category | Status | Priority | Follow-up | Action |
|---|---|---|---|---|---|---|---|
![]() Canal bouché à HLM #ONAS-2024-1029 | HLM, Dakar | 24 September 2024 04:03 | Blocked pipe | Resolved | Low | 44 4 | View report |
![]() Canal bouché à Pikine Nord #ONAS-2024-1022 | Pikine Nord, Pikine | 22 September 2024 22:19 | Blocked pipe | In progress | High | 67 7 | View report |
![]() Canal bouché à Liberté 6 #ONAS-2024-0980 | Liberté 6, Dakar | 15 September 2024 01:53 | Blocked pipe | In progress | Critical | 41 4 | View report |
![]() Caniveau obstrué à Mbour #ONAS-2024-0959 | Mbour, Mbour | 10 September 2024 20:40 | Blocked pipe | Resolved | Low | 25 2 | View report |
![]() Caniveau obstrué à Keur Massar #ONAS-2024-0952 | Keur Massar, Pikine | 09 September 2024 08:55 | Blocked pipe | Resolved | High | 34 3 | View report |
![]() Canal bouché à Fandène #ONAS-2024-0924 | Fandène, Thiès | 04 September 2024 05:58 | Blocked pipe | Resolved | Medium | 43 4 | View report |
Reports by status
276Total
- Resolved156 (57%)
- In progress98 (36%)
- Pending22 (8%)
- Rejected0 (0%)
Most reported areas
- 1.Dakar132(48%)
- 2.Pikine64(23%)
- 3.Rufisque28(10%)
- 4.Guédiawaye18(7%)
- 5.Thiès12(4%)
Most followed reports
View all the most followed reports



