All commitments of the administration
Browse all the administration's public commitments, their deadlines, progress and follow-up.

Ministry of Education
Khountou score
75/100Very good
Response rate
76%
Average processing time
4.5 days
Published responses
198
Reports followed
118
Commitments overview
Published commitments
32
Total commitments made
Kept
13
40.6% of commitments
In progress
12
37.5% of commitments
Partially kept / Not kept
7
21.9% of commitments
| Commitment | Region / Area | Publication date | Deadline | Progress | Status | Follow-up | Action |
|---|---|---|---|---|---|---|---|
| 1.Remplacer les abris provisoires à Dakar | Dakar | 14 May 2025 | 18 May 2025 | 100% | Kept | 49 | View commitment |
| 2.Affecter des enseignants dans les zones déficitaires à Dakar | Dakar | 05 May 2025 | 24 September 2025 | 27% | In progress | 19 | View commitment |
| 3.Équiper chaque école de sanitaires à Kaolack | Kaolack | 26 April 2025 | 18 May 2025 | 100% | Kept | 25 | View commitment |
| 4.Distribuer les manuels avant la rentrée | National | 17 April 2025 | 18 May 2025 | 100% | Kept | 19 | View commitment |
| 5.Relancer les cantines scolaires à Dakar | Dakar | 08 April 2025 | 24 December 2025 | 79% | In progress | 52 | View commitment |
| 6.Encadrer les frais d’inscription | National | 30 March 2025 | 18 May 2025 | 100% | Kept | 35 | View commitment |
| 7.Réhabiliter les écoles vétustes à Dakar | Dakar | 21 March 2025 | 04 September 2025 | 83% | In progress | 33 | View commitment |
Commitments by status
- Kept13 (40.6%)
- In progress12 (37.5%)
- Partially kept5 (15.6%)
- Not kept2 (6.3%)
Commitments by region
- 1. Dakar16 (50.0 %)
- 2. National7 (21.9 %)
- 3. Kaolack3 (9.4 %)
- 4. Saint-Louis3 (9.4 %)
- 5. Other regions3 (9.4 %)
Upcoming deadlines
- Réhabiliter les écoles vétustes à Dakar04 September 2025
- Affecter des enseignants dans les zones déficitaires à Dakar24 September 2025
- Équiper chaque école de sanitaires à Thiès02 October 2025
- Remplacer les abris provisoires à Saint-Louis03 October 2025

