All reports addressed to the administration
Browse the citizen reports addressed to UGB, with their status, priority and follow-up.
UGB
Khountou score
60/100To improve
Response rate
64%
Average processing time
5.8 days
Published responses
66
Reports followed
77
Reports received
77
+4 this month
Resolved
32
42% of total
In progress
25
32% of total
Critical
10
13% of total
| Report | Location | Date | Category | Status | Priority | Follow-up | Action |
|---|---|---|---|---|---|---|---|
![]() Abris provisoires dans une école de Guet Ndar #UGB-2025-2240 | Guet Ndar, Saint-Louis | 18 May 2025 17:14 | Classrooms | Resolved | Medium | 24 2 | View report |
![]() Frais d’inscription abusifs à Ndioloffène #UGB-2025-2233 | Ndioloffène, Saint-Louis | 13 May 2025 23:28 | Registration fees | Pending | Medium | 21 2 | View report |
![]() Abris provisoires dans une école de Mermoz #UGB-2025-2226 | Mermoz, Dakar | 09 May 2025 05:42 | Classrooms | Resolved | Medium | 28 3 | View report |
![]() Pas de toilettes dans l’école de Guet Ndar #UGB-2025-2219 | Guet Ndar, Saint-Louis | 04 May 2025 07:56 | School sanitation | Pending | Low | 51 5 | View report |
![]() Abris provisoires dans une école de Ndioloffène #UGB-2025-2212 | Ndioloffène, Saint-Louis | 29 April 2025 14:10 | Classrooms | In progress | Critical | 26 2 | View report |
![]() École sans salles de classe à Richard-Toll #UGB-2025-2205 | Richard-Toll, Dagana | 24 April 2025 18:24 | Classrooms | In progress | Critical | 47 5 | View report |
Reports by status
77Total
- Resolved32 (42%)
- In progress25 (33%)
- Pending18 (23%)
- Rejected2 (3%)
Most reported areas
- 1.Saint-Louis39(51%)
- 2.Dagana19(25%)
- 3.Louga11(14%)
- 4.Dakar8(10%)
Most followed reports
View all the most followed reports


