All responses from the administration
Browse every response published by SEN’EAU to citizen reports, with its status, date and level of follow-up.

SEN’EAU
Khountou score
62/100To improve
Response rate
74%
Average processing time
4.4 days
Published responses
356
Reports followed
150
Total responses
356
+21 this month
Published responses
242
68% of total
Updates
78
22% of total
Not relevant / rejected
11
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 251 | Fuite importante sur une conduite à Sacré-Cœur | SG-SENEAU-2024-0305 | 26 September 2024 | Service des relations usagers | Published | Pipe leak | 52 | View response |
| 252 | Eau trouble au robinet à Thiaroye | SG-SENEAU-2024-0304 | 25 September 2024 | Direction générale | Updated | Water quality | 79 | View response |
| 253 | Eau trouble au robinet à Thiaroye | SG-SENEAU-2024-0303 | 25 September 2024 | Direction générale | Published | Water quality | 25 | View response |
| 254 | Pas d’eau au robinet depuis 3 jours à Wakhinane | SG-SENEAU-2024-0302 | 23 September 2024 | Service technique | Published | Water cut | 54 | View response |
| 255 | Pas d’eau au robinet depuis 3 jours à Wakhinane | SG-SENEAU-2024-0301 | 21 September 2024 | Service technique | Published | Water cut | 71 | View response |
| 256 | Fuite importante sur une conduite à Sacré-Cœur | SG-SENEAU-2024-0300 | 21 September 2024 | Service des relations usagers | Updated | Pipe leak | 61 | View response |
| 257 | Pas d’eau au robinet depuis 3 jours à Fann | SG-SENEAU-2024-0299 | 20 September 2024 | Service des relations usagers | Pending | Water cut | 85 | View response |
| 258 | Eau trouble au robinet à Thiaroye | SG-SENEAU-2024-0298 | 19 September 2024 | Direction générale | Published | Water quality | 40 | View response |
| 259 | Pas d’eau au robinet depuis 3 jours à Fann | SG-SENEAU-2024-0297 | 19 September 2024 | Service des relations usagers | Published | Water cut | 41 | View response |
| 260 | Débordement d’eaux usées à Golf Sud | SG-SENEAU-2024-0296 | 17 September 2024 | Direction générale | Published | Sewage overflow | 38 | View response |
Responses by status
356Total
- Published responses242 (68%)
- Updates78 (22%)
- Pending25 (7%)
- Not relevant11 (3%)
Responses by category
- Water cut87 (24 %)
- Pipe leak71 (20 %)
- Water quality65 (18 %)
- Billing50 (14 %)
- Sewage overflow45 (13 %)
- Other38 (11 %)
Response trends
- Published responses
- Updates
- Not relevant

