All responses from the administration
Browse every response published by UGB to citizen reports, with its status, date and level of follow-up.
UGB
Khountou score
60/100To improve
Response rate
64%
Average processing time
5.8 days
Published responses
66
Reports followed
77
Total responses
66
+4 this month
Published responses
45
68% of total
Updates
14
21% of total
Not relevant / rejected
2
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Abris provisoires dans une école de Guet Ndar | SG-UGB-2025-0025 | 23 May 2025 | Direction générale | Published | Classrooms | 81 | View response |
| 2 | Abris provisoires dans une école de Guet Ndar | SG-UGB-2025-0024 | 23 May 2025 | Service des relations usagers | Published | Classrooms | 57 | View response |
| 3 | Abris provisoires dans une école de Mermoz | SG-UGB-2025-0023 | 21 May 2025 | Direction générale | Published | Classrooms | 18 | View response |
| 4 | Abris provisoires dans une école de Mermoz | SG-UGB-2025-0022 | 15 May 2025 | Service technique | Published | Classrooms | 27 | View response |
| 5 | Abris provisoires dans une école de Ndioloffène | SG-UGB-2025-0021 | 11 May 2025 | Service technique | Updated | Classrooms | 71 | View response |
| 6 | École sans salles de classe à Richard-Toll | SG-UGB-2025-0020 | 06 May 2025 | Service des relations usagers | Published | Classrooms | 55 | View response |
| 7 | Abris provisoires dans une école de Ndioloffène | SG-UGB-2025-0019 | 04 May 2025 | Service des relations usagers | Published | Classrooms | 19 | View response |
| 8 | École sans salles de classe à Richard-Toll | SG-UGB-2025-0017 | 29 April 2025 | Direction générale | Published | Classrooms | 74 | View response |
| 9 | Abris provisoires dans une école de Balacoss | SG-UGB-2025-0007 | 18 March 2025 | Service des relations usagers | Published | Classrooms | 72 | View response |
| 10 | Abris provisoires dans une école de Keur Serigne Louga | SG-UGB-2025-0004 | 05 March 2025 | Service des relations usagers | Updated | Classrooms | 77 | View response |
Responses by status
66Total
- Published responses45 (68%)
- Updates14 (21%)
- Pending5 (8%)
- Not relevant2 (3%)
Responses by category
- Classrooms22 (33 %)
- Missing teachers15 (23 %)
- School sanitation10 (15 %)
- School canteen7 (11 %)
- School supplies7 (11 %)
- Other5 (8 %)
Response trends
- Published responses
- Updates
- Not relevant

