All responses from the administration
Browse every response published by UGB to citizen reports, with its status, date and level of follow-up.
UGB
Khountou score
60/100To improve
Response rate
64%
Average processing time
5.8 days
Published responses
66
Reports followed
77
Total responses
66
+4 this month
Published responses
45
68% of total
Updates
14
21% of total
Not relevant / rejected
2
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 21 | Manuels scolaires non distribués à Keur Serigne Louga | SG-UGB-2025-0005 | 08 March 2025 | Service technique | Updated | School supplies | 33 | View response |
| 22 | Abris provisoires dans une école de Keur Serigne Louga | SG-UGB-2025-0004 | 05 March 2025 | Service des relations usagers | Updated | Classrooms | 77 | View response |
| 23 | École sans salles de classe à Sor | SG-UGB-2025-0003 | 27 February 2025 | Direction générale | Published | Classrooms | 58 | View response |
| 24 | Classes sans enseignant à Guet Ndar | SG-UGB-2025-0002 | 23 February 2025 | Service technique | Published | Missing teachers | 41 | View response |
| 25 | Cantine scolaire fermée à Sor | SG-UGB-2025-0001 | 13 February 2025 | Service des relations usagers | Not relevant | School canteen | 19 | View response |
| 26 | Frais d’inscription abusifs à Dagana | SG-UGB-2024-0420 | 09 February 2025 | Direction générale | Published | Registration fees | 43 | View response |
| 27 | Abris provisoires dans une école de Louga | SG-UGB-2024-0419 | 03 February 2025 | Service technique | Published | Classrooms | 55 | View response |
| 28 | École sans salles de classe à Dagana | SG-UGB-2024-0418 | 31 January 2025 | Service des relations usagers | Pending | Classrooms | 35 | View response |
| 29 | Pas de toilettes dans l’école de Ouakam | SG-UGB-2024-0417 | 26 January 2025 | Direction générale | Published | School sanitation | 76 | View response |
| 30 | Pas de toilettes dans l’école de Richard-Toll | SG-UGB-2024-0416 | 20 January 2025 | Service technique | Published | School sanitation | 28 | View response |
Responses by status
66Total
- Published responses45 (68%)
- Updates14 (21%)
- Pending5 (8%)
- Not relevant2 (3%)
Responses by category
- Classrooms22 (33 %)
- Missing teachers15 (23 %)
- School sanitation10 (15 %)
- School canteen7 (11 %)
- School supplies7 (11 %)
- Other5 (8 %)
Response trends
- Published responses
- Updates
- Not relevant

