All responses from the administration
Browse every response published by SENELEC to citizen reports, with its status, date and level of follow-up.

SENELEC
Khountou score
82/100Excellent
Response rate
84%
Average processing time
2.8 days
Published responses
287
Reports followed
142
Total responses
287
+14 this month
Published responses
195
68% of total
Updates
63
22% of total
Not relevant / rejected
9
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 21 | Rue plongée dans le noir à Diamniadio | SG-SENELEC-2025-0089 | 19 April 2025 | Service Clientèle | Published | Public lighting | 69 | View response |
| 22 | Baisse de tension qui endommage les appareils à Parcelles Assainies | SG-SENELEC-2025-0088 | 18 April 2025 | Service Dépannage | Published | Voltage drop | 72 | View response |
| 23 | Rue plongée dans le noir à Diamaguène | SG-SENELEC-2025-0087 | 18 April 2025 | Service Clientèle | Published | Public lighting | 46 | View response |
| 24 | Rue plongée dans le noir à Diamaguène | SG-SENELEC-2025-0086 | 17 April 2025 | Service Clientèle | Published | Public lighting | 26 | View response |
| 25 | Branchement en attente depuis 4 mois à Fann | SG-SENELEC-2025-0085 | 16 April 2025 | Direction Distribution | Published | Connection delay | 74 | View response |
| 26 | Baisse de tension qui endommage les appareils à Parcelles Assainies | SG-SENELEC-2025-0084 | 13 April 2025 | Service Dépannage | Published | Voltage drop | 44 | View response |
| 27 | Compteur Woyofal bloqué à Grand-Yoff | SG-SENELEC-2025-0083 | 12 April 2025 | Direction Distribution | Published | Prepaid meter | 53 | View response |
| 28 | Rue plongée dans le noir à Diamaguène | SG-SENELEC-2025-0082 | 11 April 2025 | Service Clientèle | Published | Public lighting | 59 | View response |
| 29 | Compteur Woyofal bloqué à Grand-Yoff | SG-SENELEC-2025-0081 | 11 April 2025 | Direction Distribution | Published | Prepaid meter | 84 | View response |
| 30 | Baisse de tension qui endommage les appareils à Sacré-Cœur | SG-SENELEC-2025-0080 | 09 April 2025 | Service Dépannage | Published | Voltage drop | 47 | View response |
Responses by status
287Total
- Published responses195 (68%)
- Updates63 (22%)
- Pending20 (7%)
- Not relevant9 (3%)
Responses by category
- Power cut73 (25 %)
- Voltage drop63 (22 %)
- Prepaid meter47 (16 %)
- Connection delay40 (14 %)
- Public lighting36 (13 %)
- Other28 (10 %)
Response trends
- Published responses
- Updates
- Not relevant

