All responses from the administration
Browse every response published by SENELEC to citizen reports, with its status, date and level of follow-up.

SENELEC
Khountou score
82/100Excellent
Response rate
84%
Average processing time
2.8 days
Published responses
287
Reports followed
142
Total responses
287
+14 this month
Published responses
195
68% of total
Updates
63
22% of total
Not relevant / rejected
9
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 241 | Branchement en attente depuis 4 mois à Parcelles Assainies | SG-SENELEC-2024-0289 | 17 July 2024 | Service Clientèle | Published | Connection delay | 48 | View response |
| 242 | Baisse de tension qui endommage les appareils à Diamaguène | SG-SENELEC-2024-0288 | 16 July 2024 | Service Clientèle | Published | Voltage drop | 84 | View response |
| 243 | Branchement en attente depuis 4 mois à Keur Massar | SG-SENELEC-2024-0287 | 15 July 2024 | Direction Distribution | Published | Connection delay | 71 | View response |
| 244 | Baisse de tension qui endommage les appareils à Ouakam | SG-SENELEC-2024-0286 | 14 July 2024 | Direction Distribution | Published | Voltage drop | 20 | View response |
| 245 | Branchement en attente depuis 4 mois à Grand-Yoff | SG-SENELEC-2024-0285 | 13 July 2024 | Service Dépannage | Updated | Connection delay | 48 | View response |
| 246 | Coupures d’électricité répétées à Liberté 6 | SG-SENELEC-2024-0284 | 11 July 2024 | Service Dépannage | Published | Power cut | 23 | View response |
| 247 | Baisse de tension qui endommage les appareils à Diamaguène | SG-SENELEC-2024-0283 | 10 July 2024 | Service Clientèle | Updated | Voltage drop | 84 | View response |
| 248 | Baisse de tension qui endommage les appareils à Ouakam | SG-SENELEC-2024-0282 | 07 July 2024 | Direction Distribution | Published | Voltage drop | 69 | View response |
| 249 | Coupures d’électricité répétées à Liberté 6 | SG-SENELEC-2024-0281 | 05 July 2024 | Service Dépannage | Updated | Power cut | 24 | View response |
| 250 | Baisse de tension qui endommage les appareils à Mbao | SG-SENELEC-2024-0280 | 05 July 2024 | Service Clientèle | Published | Voltage drop | 78 | View response |
Responses by status
287Total
- Published responses195 (68%)
- Updates63 (22%)
- Pending20 (7%)
- Not relevant9 (3%)
Responses by category
- Power cut73 (25 %)
- Voltage drop63 (22 %)
- Prepaid meter47 (16 %)
- Connection delay40 (14 %)
- Public lighting36 (13 %)
- Other28 (10 %)
Response trends
- Published responses
- Updates
- Not relevant

