All responses from the administration
Browse every response published by SENELEC to citizen reports, with its status, date and level of follow-up.

SENELEC
Khountou score
82/100Excellent
Response rate
84%
Average processing time
2.8 days
Published responses
287
Reports followed
142
Total responses
287
+14 this month
Published responses
195
68% of total
Updates
63
22% of total
Not relevant / rejected
9
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 251 | Compteur Woyofal bloqué à Pikine Technopole | SG-SENELEC-2024-0279 | 03 July 2024 | Direction Distribution | Updated | Prepaid meter | 31 | View response |
| 252 | Câbles électriques à nu à Ouakam | SG-SENELEC-2024-0278 | 01 July 2024 | Service Dépannage | Published | Dangerous installation | 67 | View response |
| 253 | Baisse de tension qui endommage les appareils à Mbao | SG-SENELEC-2024-0277 | 30 June 2024 | Service Clientèle | Published | Voltage drop | 86 | View response |
| 254 | Compteur Woyofal bloqué à Pikine Technopole | SG-SENELEC-2024-0276 | 28 June 2024 | Direction Distribution | Published | Prepaid meter | 59 | View response |
| 255 | Baisse de tension qui endommage les appareils à Golf Sud | SG-SENELEC-2024-0275 | 27 June 2024 | Service Clientèle | Updated | Voltage drop | 88 | View response |
| 256 | Délestage sans préavis à Mermoz | SG-SENELEC-2024-0274 | 25 June 2024 | Direction Distribution | Published | Power cut | 56 | View response |
| 257 | Câbles électriques à nu à Ouakam | SG-SENELEC-2024-0273 | 24 June 2024 | Service Dépannage | Published | Dangerous installation | 65 | View response |
| 258 | Baisse de tension qui endommage les appareils à Thiès Est | SG-SENELEC-2024-0272 | 23 June 2024 | Service Dépannage | Updated | Voltage drop | 81 | View response |
| 259 | Baisse de tension qui endommage les appareils à Golf Sud | SG-SENELEC-2024-0271 | 21 June 2024 | Service Clientèle | Published | Voltage drop | 24 | View response |
| 260 | Baisse de tension qui endommage les appareils à Sébikotane | SG-SENELEC-2024-0270 | 20 June 2024 | Service Clientèle | Pending | Voltage drop | 79 | View response |
Responses by status
287Total
- Published responses195 (68%)
- Updates63 (22%)
- Pending20 (7%)
- Not relevant9 (3%)
Responses by category
- Power cut73 (25 %)
- Voltage drop63 (22 %)
- Prepaid meter47 (16 %)
- Connection delay40 (14 %)
- Public lighting36 (13 %)
- Other28 (10 %)
Response trends
- Published responses
- Updates
- Not relevant

