All responses from the administration
Browse every response published by SENELEC to citizen reports, with its status, date and level of follow-up.

SENELEC
Khountou score
82/100Excellent
Response rate
84%
Average processing time
2.8 days
Published responses
287
Reports followed
142
Total responses
287
+14 this month
Published responses
195
68% of total
Updates
63
22% of total
Not relevant / rejected
9
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 171 | Coupures d’électricité répétées à Pout | SG-SENELEC-2024-0359 | 20 October 2024 | Direction Distribution | Published | Power cut | 35 | View response |
| 172 | Baisse de tension qui endommage les appareils à Mbao | SG-SENELEC-2024-0358 | 19 October 2024 | Service Dépannage | Pending | Voltage drop | 39 | View response |
| 173 | Câbles électriques à nu à Keur Massar | SG-SENELEC-2024-0357 | 18 October 2024 | Direction Distribution | Updated | Dangerous installation | 47 | View response |
| 174 | Coupures d’électricité répétées à Rufisque Est | SG-SENELEC-2024-0356 | 16 October 2024 | Service Dépannage | Updated | Power cut | 24 | View response |
| 175 | Branchement en attente depuis 4 mois à Diamniadio | SG-SENELEC-2024-0355 | 16 October 2024 | Service Clientèle | Not relevant | Connection delay | 37 | View response |
| 176 | Délestage sans préavis à Parcelles Assainies | SG-SENELEC-2024-0354 | 14 October 2024 | Service Clientèle | Updated | Power cut | 38 | View response |
| 177 | Câbles électriques à nu à Keur Massar | SG-SENELEC-2024-0353 | 13 October 2024 | Direction Distribution | Published | Dangerous installation | 43 | View response |
| 178 | Câbles électriques à nu à Pout | SG-SENELEC-2024-0352 | 11 October 2024 | Direction Distribution | Published | Dangerous installation | 22 | View response |
| 179 | Coupures d’électricité répétées à Rufisque Est | SG-SENELEC-2024-0351 | 10 October 2024 | Service Dépannage | Updated | Power cut | 27 | View response |
| 180 | Délestage sans préavis à Mbao | SG-SENELEC-2024-0350 | 09 October 2024 | Service Dépannage | Updated | Power cut | 39 | View response |
Responses by status
287Total
- Published responses195 (68%)
- Updates63 (22%)
- Pending20 (7%)
- Not relevant9 (3%)
Responses by category
- Power cut73 (25 %)
- Voltage drop63 (22 %)
- Prepaid meter47 (16 %)
- Connection delay40 (14 %)
- Public lighting36 (13 %)
- Other28 (10 %)
Response trends
- Published responses
- Updates
- Not relevant

