All responses from the administration
Browse every response published by SENELEC to citizen reports, with its status, date and level of follow-up.

SENELEC
Khountou score
82/100Excellent
Response rate
84%
Average processing time
2.8 days
Published responses
287
Reports followed
142
Total responses
287
+14 this month
Published responses
195
68% of total
Updates
63
22% of total
Not relevant / rejected
9
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 191 | Câbles électriques à nu à Sam Notaire | SG-SENELEC-2024-0339 | 24 September 2024 | Service Dépannage | Updated | Dangerous installation | 60 | View response |
| 192 | Compteur Woyofal bloqué à Sébikotane | SG-SENELEC-2024-0338 | 23 September 2024 | Service Clientèle | Pending | Prepaid meter | 40 | View response |
| 193 | Compteur Woyofal bloqué à Joal | SG-SENELEC-2024-0337 | 20 September 2024 | Direction Distribution | Published | Prepaid meter | 24 | View response |
| 194 | Baisse de tension qui endommage les appareils à Medina | SG-SENELEC-2024-0336 | 20 September 2024 | Service Dépannage | Published | Voltage drop | 68 | View response |
| 195 | Coupures d’électricité répétées à Mbour | SG-SENELEC-2024-0335 | 17 September 2024 | Service Clientèle | Published | Power cut | 53 | View response |
| 196 | Baisse de tension qui endommage les appareils à Medina | SG-SENELEC-2024-0334 | 16 September 2024 | Direction Distribution | Pending | Voltage drop | 53 | View response |
| 197 | Baisse de tension qui endommage les appareils à Medina | SG-SENELEC-2024-0333 | 14 September 2024 | Service Dépannage | Published | Voltage drop | 30 | View response |
| 198 | Câbles électriques à nu à Liberté 6 | SG-SENELEC-2024-0332 | 13 September 2024 | Service Dépannage | Pending | Dangerous installation | 43 | View response |
| 199 | Coupures d’électricité répétées à Mbour | SG-SENELEC-2024-0331 | 11 September 2024 | Service Clientèle | Published | Power cut | 20 | View response |
| 200 | Baisse de tension qui endommage les appareils à Medina | SG-SENELEC-2024-0330 | 09 September 2024 | Direction Distribution | Published | Voltage drop | 18 | View response |
Responses by status
287Total
- Published responses195 (68%)
- Updates63 (22%)
- Pending20 (7%)
- Not relevant9 (3%)
Responses by category
- Power cut73 (25 %)
- Voltage drop63 (22 %)
- Prepaid meter47 (16 %)
- Connection delay40 (14 %)
- Public lighting36 (13 %)
- Other28 (10 %)
Response trends
- Published responses
- Updates
- Not relevant

